Effective HP:
Damage Taken:
Total Cost:
18,561
6,249
98,970,500 isk
1319
2636
2505
2709
9589
6263

7
0
0
19
13
30
74
89
15m 38s
68
59
76
87
60
60
60
60
237 m/s
No MWD
591 m/s
70 m
No MWD
481 mm
81.25 km
10
17s
1875
1m 28s
-
+
166.2
53.1
Involved parties: 7
| (7) None |
(1) Tengu (1) Devoter (1) Myrmidon (1) Harbinger (1) Manticore (1) Proteus (1) Falcon |
|---|---|
|
(7) Adhocracy Incorporated |
|
Klokvarg | |
| Adhocracy Incorporated | ||
| None | ||
| Tengu (Strategic Cruiser) | ||
| J5 Prototype Warp Disruptor I | ||
| Damage done: | 2269 (36.31%) | |
|
ManBearP1g | |
| Adhocracy Incorporated | ||
| None | ||
| Devoter (Heavy Interdictor) | ||
| Unknown | ||
| Damage done: | 1469 (23.51%) | |
|
M Thomas | |
| Adhocracy Incorporated | ||
| None | ||
| Myrmidon (Battlecruiser) | ||
| Hammerhead I | ||
| Damage done: | 1190 (19.04%) | |
|
Porlis | |
| Adhocracy Incorporated | ||
| None | ||
| Harbinger (Battlecruiser) | ||
| Heavy Pulse Laser II | ||
| Damage done: | 1180 (18.88%) | |
|
Nivir | |
| Adhocracy Incorporated | ||
| None | ||
| Manticore (Covert ops) | ||
| Low Frequency Sensor Suppressor I | ||
| Damage done: | 141 (2.26%) | |
|
Eldiora | |
| Adhocracy Incorporated | ||
| None | ||
| Proteus (Strategic Cruiser) | ||
| Light Neutron Blaster II | ||
| Damage done: | 0 (0.00%) | |
|
Blast GoDon | |
| Adhocracy Incorporated | ||
| None | ||
| Falcon (Recon ship) | ||
| 'Umbra' White Noise ECM | ||
| Damage done: | 0 (0.00%) | |
Ship details









